FUN ALL SUMMER LONG!
View our session dates & camp pricing below.
SESSION DATES
Camp Session 1
June 7 – June 24
StarQuest:
June 7 – July 1
Camp Session 2
June 27 – July 15
StarPower:
July 5 – July 15
Camp Session 3
July 18 – August 5
CAMP PRICING
For questions please contact jcamp@jccdallas.org
SCHOOL AGE CAMPS
CAMP CHAI – GYMNASTICS – SPORTS – TENNIS |
EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
9 Weeks M-F | $2,862 | $3,150 | $3,366 |
6 Weeks M-F | $1,908 | $2,100 | $2,244 |
3 Weeks | $954 | $1,050 | $1,122 |
Session 1 – 3 Weeks | $954 | $1,050 | $1,122 |
Session 2 – 3 Weeks | $954 | $1,050 | $1,122 |
Session 3 – 3 Weeks | $954 | $1,050 | $1,122 |
NEW LIL CHAI | EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
9 Weeks M-F | $3,372 | $3,660 | $3,876 |
6 Weeks M-F | $2,248 | $2,440 | $2,584 |
3 Weeks | $1,124 | $1,220 | $1,292 |
Session 1 – 3 Weeks | $1,124 | $1,220 | $1,292 |
Session 2 – 3 Weeks | $1,124 | $1,220 | $1,292 |
Session 3 – 3 Weeks | $1,124 | $1,220 | $1,292 |
CAMP STARQUEST | EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
4 Week Session | $1,560 | $1,724 | $1,856 |
Upgrade to 6 Week Session | $2,196 | $2,424 | $2,604 |
Upgrade to 9 Week Session | $3,150 | $3,474 | $3,726 |
Camps StarQuest & StarPower | $2,196 | $2,424 | $2,604 |
Camps StarQuest & StarPower + 3 Weeks | $3,150 | $3,474 | $3,726 |
CAMP STARPOWER | EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
2 Week Session | $636 | $700 | $748 |
Upgrade to 6 Week Session | $1,908 | $2,100 | $2,244 |
Upgrade to 9 Week Session | $2,862 | $3,150 | $3,366 |
TEEN TRAVEL CAMP |
EARLY 1/31 – 3/1 |
REGULAR 3/2 – 5/1 |
LATE 5/2 & After |
---|---|---|---|
3 Week Session 1 – WEEK 2 CALIF. TRIP | $2,168 | $2,236 | $2,288 |
3 Week Session 2 – WEEK 4 MINNEAPOLIS TRIP | $2,028 | $2,096 | $2,148 |
3 Week Session 3* | $1,017 | $1,119 | $1,197 |
9 Week Session M-F – INCLUDES CA & MN TRIPS | $5,213 | $5,451 | $5,633 |
6 Week Session M-F – SESSION 1 & 2 (INCLUDES CA & MN TRIPS) | $4,196 | $4,332 | $4,436 |
6 Week Session M-F – SESSION 1 & 3 (INCLUDES CA TRIP) | $3,185 | $3,355 | $3,485 |
6 Week Session M-F – SESSION 2 & 3 (INCLUDES MN TRIP) | $3,045 | $3,215 | $3,345 |
WEEKS 1,3,5,6,7,8,9 (ONE WEEK) | $487 | $558 | $599 |
Week 2 – CALIFORNIA TRIP | $1,638 | $1,638 | $1,638 |
Week 4 – MINNEAPOLIS TRIP | $1,498 | $1,498 | $1,498 |
* If out of town trips are added there will be an additional charge
EXTENDED CARE | EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
3 Week AM | $96 | $96 | $96 |
3 Week PM | $156 | $156 | $156 |
6 Week AM | $192 | $192 | $192 |
6 Week PM | $312 | $312 | $312 |
9 Week AM | $288 | $288 | $288 |
9 Week PM | $468 | $468 | $468 |
BUS SERVICE | AM | PM | BOTH |
---|---|---|---|
3 Weeks | $150 | $150 | $300 |
6 Week | $300 | $300 | $600 |
9 Weeks | $450 | $450 | $900 |
CAMP SIMCHAH
CAMP SIMCHAH (2-4 PK) AM |
EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
9 Weeks M-F | $2,862 | $3,150 | $3,366 |
9 Weeks M,W,F (2s & 3s Only) | $2,259 | $2,466 | $2,781 |
9 Weeks T & Th (2s & 3s Only) | $1,512 | $1,719 | $1,935 |
6 Weeks M-F | $1,908 | $2,100 | $2,244 |
6 Weeks M,W,F (2s & 3s Only) | $1,506 | $1,644 | $1,854 |
6 Weeks T & Th (2s & 3s Only) | $1,008 | $1,146 | $1,290 |
3 Weeks | $954 | $1,050 | $1,122 |
CAMP SIMCHAH
(2-4 PK) Full Day |
EARLY
1/31 – 3/1 |
REGULAR
3/2 – 5/1 |
LATE
5/2 & After |
---|---|---|---|
9 Weeks M-F | $4,500 | $4,950 | $5,292 |
9 Weeks M,W,F (2s & 3s Only) | $3,510 | $3,888 | $4,320 |
9 Weeks T & Th (2s & 3s Only) | $2,412 | $2,664 | $2,916 |
6 Weeks M-F | $3,006 | $3,306 | $3,534 |
6 Weeks M,W,F (2s & 3s Only) | $2,340 | $2,592 | $2,880 |
6 Weeks T & Th (2s & 3s Only) | $1,508 | $1,776 | $1,944 |
3 Weeks M-F | $1,500 | $1,650 | $1,764 |